Get Best Quote
![]() | Sri Padmavathi Steel Traders
Kukatpally, Hyderabad, Telangana GST No. 36AAVFS9020M1ZF |
Approx. 51,000 / Tonne Get Latest Price
Minimum Order Quantity | 5 Tonne |
Brand | Shree |
Diameter | 8mm |
Type | TMT Coil |
Unit Length | 12 m |
Usage/Application | Construction |
Grade | Fe 550 |
Material | Iron |
Yield stress | Min 550n/sq.mm |
Tensile Strength | Min 585n/sq.m |
Elongation | Min 10% |
Dia (mm) | Area (cm2) | Nominal Weight (Kg/Mtr) | Range Of Weight (Kg/Mtr) | Nominal Length (Mtr/MT) approx |
8 | 0.28 | 0.22 | 0.21-0.24 | 4500 |
Price on Request: Get Latest Price
Diameter | 10mm |
Grade | Fe 550 |
Unit Length | 12 m |
Type | TMT Coil |
Material | Iron |
Brand | Shree |
Yield Stress | Min 550n/sq.mm |
Tensile Strength | Min 585n/sq.m |
Elongation | Min 10% |
Weight | 0.617kg/m |
Price on Request: Get Latest Price
Product BrochureBrand | Shree |
Diameter | 25mm |
Unit Length | 12 m |
Usage/Application | Construction |
Grade | Fe 500 |
Material | Steel |
Yield Stress | Min 500n/sq.mm |
Tensile Strength | Min 545n/sq.m |
Elongation | Min 12% |
Weight | 3.86kg/m |
Price on Request: Get Latest Price
Brand | Shree |
Diameter | 16mm |
Unit Length | 5.5 to 13 m |
Usage/Application | Construction |
Grade | Fe 550 |
Material | Steel |
Weight | 1.58kg/m |
Yield Stress | Min 550n/sq.mm |
Tensile Strengh | Min 585n/sq.m |
Elongation | Min 10% |
Price on Request: Get Latest Price
Brand | Shree |
Diameter | 32mm |
Grade | Fe 550 |
Unit Length | 5.5 to 13 m |
Material | Iron |
Usage/Application | Construction |
Weight | 6.31kg/m |
Yield Stress | Min 550n/sq.mm |
Tensile Strength | Min 585n/sq.m |
Elongation | Min 10% |
Price on Request: Get Latest Price
Brand | Shree |
Diameter | 12mm |
Unit Length | 12 m |
Usage/Application | Construction |
Grade | Fe 550 |
Material | Steel |
Yield Stress | Min 550n/sq.mm |
Tensile Strength | Min 585n/sq.m |
Elongation | Min 10% |
Weight | 0.89kg/m |